The FiTI International Board is the global supervisory body of the initiative.
The FiTI International Board reflects a multi-stakeholder composition. In accordance with the constitution of the FiTI association, the FiTI International Board comprises of the FiTI Chair and 18 voting Board Members, equally distributed among full members from the three stakeholder groups:
- Government sector: a total of six individuals nominated by public sector institutions;
- Business sector: a total of six individuals nominated by private sector organisations, evenly distributed between industrial/large-scale and the small-scale/artisanal marine fisheries sector;
- Social sector: a total of six individuals nominated by organisations that serve society at large.
The FiTI International Board is presided and represented by its Chair, which does not count towards the total number of seats.
Representatives from intergovernmental organisations, regional development banks, development agencies, other relevant organisations, as well as individual experts may be invited by the FiTI International Board to attend FiTI Board meetings as observers.
Meetings of the FiTI International Board are regarded as general meetings of the members of the association.
Responsibilities of the FiTI International Board
The FiTI International Board oversees the activities of the FiTI through regular Board meetings and Board Circulars, including:
- Assessing candidate applications of countries;
- Evaluating the performance of countries against the FiTI Standard based on validations;
- Establishing mechanisms to collect and address complaints, resolve disagreements, and act if countries are deemed non-compliant;
- Overseeing and guiding the work of the FiTI International Secretariat through annual workplans and bylaws;
- Appointing the Executive Director of the FiTI International Secretariat;
- Supporting the FiTI International Secretariat in outreach and fundraising activities;
- Agreeing on the arrangements for FiTI global conferences;
- Approving the annual budget, financial statement and audited reports of the FiTI;
- Electing new members of the FiTI, which serve as International Board members;
- Electing the FiTI Chair of the FiTI International Board;
- Enhancing the FiTI Standard over time;
- Promoting transparency and multi-stakeholder participation in marine fisheries governance; and
- Adhering to the FiTI Global Code of Conduct.
The members of the FiTI International Board, except for the FiTI Chair, do not receive remuneration in return for performing their board member duties.
The language of the FiTI International Board is English.
Current members of the FiTI International Board
Chair
Name | Current term | No. of term(s) |
---|---|---|
Valeria Merino | 01 January 2023 – 31 December 2025 | 2. |
Representatives of the Government sector
Name | Role | Nominating organisation | Current term | No. of term(s) |
---|---|---|---|---|
Roy Clarisse | Principal Secretary, Fisheries | Ministry of Fisheries and the Blue Economy, Seychelles | 01 January 2023 – 31 December 2025 | 1. |
Joacim Johanneson | Programme Coordinator, Marine Spatial Planning Unit | Swedish Agency for Marine and Water Management | 01 January 2023 – 31 December 2025 | 1. |
Annika Mackensen | Advisor Sustainable Fisheries and Aquaculture | Federal Ministry for Economic Cooperation and Development, Germany | 23 May 2022 – 22 May 2025 | 1. |
[VACANT] | ||||
[VACANT] | ||||
[VACANT] |
Representatives of the Business sector
Name | Role | Nominating organisation | Current term | No. of term(s) |
---|---|---|---|---|
Keith Andre | President | Federation of the Fishers of the Indian Ocean (FPAOI) | 01 January 2022 – 31 December 2024 | 1. |
Hugh Govan | Consultant | Locally Managed Marine Area Network International (LMMA) | 01 January 2022 – 31 December 2024 | 1. |
Tony Lazazzara | Group Fisheries Sustainability Director | Thai Union Group | 01 January 2023 – 31 December 2025 | 1. |
Dawda Foday Saine | Secretary General | African Confederation of Professional Organizations of Artisanal Fisheries (CAOPA) | 01 January 2023 – 31 December 2025 | 1. |
Alfredo Sfeir | Founder and CEO | Shellcatch Inc. | 15 June 2022 – 14 June 2025 | 1. |
[VACANT] |
Representatives of the Social Sector
Name | Role | Nominating organisation | Current term | No. of term(s) |
---|---|---|---|---|
Zacari Edwards | Social Responsibility Director | International Pole and Line Foundation (IPNLF) | 01 August 2023 – 31 July 2026 | 1. |
Maisie Pigeon | Director, Global Fisheries Transparency Coalition | Oceana | 01 January 2023 – 31 December 2025 | 1. |
Ketakandriana Rafitoson | Executive Director, Transparency International Initiative Madagascar (TI-MG) | Transparency International (TI) | 01 August 2023 – 31 July 2026 | 1. |
Ahmed Senhoury | Executive Director | Regional Partnership for Coastal and Marine Conservation (PRCM) | 01 January 2022 – 31 December 2024 | 2. |
Umair Shahid | Indian Ocean Tuna Manager (Senior) | World Wide Fund for Nature (WWF) | 01 August 2023 – 31 July 2026 | 1. |
Annie Tourette | Head of Advocacy | Blue Ventures | 01 January 2023 – 31 December 2025 | 1. |
Observers
Food and Agriculture Organization of the United Nations, represented by Mr Marcio Castro de Souza, Senior Fishery Officer – International Trade
Open Government Partnership, represented by Ms Adna Karamehic-Oates, Lead Policy & Partnerships
The World Bank, represented by Mr Julien Million, Senior Fisheries Specialist – Environment, Natural Resources and Blue Economy
Past Chairs and Board Members
- Prof Dr Peter Eigen, April 2017 - December 2019
Past Board Members - Government sector
- Ms Gunilla Tegelskär Greig, Swedish Agency for Marine and Water Management (Sweden) | April 2017 - November 2018
- Mr Philippe Michaud, Ministry of Fisheries and the Blue Economy (Seychelles) | April 2017 - December 2022
- Mr Mas Achmad Santosa, Ministry of Marine Affairs and Fisheries (Indonesia) | April 2017 - April 2019
- Mr Abass Sylla, Ministry of Finance and Economy (Mauritania) | April 2017 - November 2018
- Mr Mamadou Goudiaby, Ministry of Fisheries and Maritime Economy (Senegal) | December 2018 - April 2021
- Ms Ylva Mattsson, Swedish Agency for Marine and Water Management (Sweden) | December 2018 - December 2022
- Ms Maimouna Ahmed Salem Yahdhih, Ministry of Finance and Economy (Mauritania) | December 2018 - March 2019
- Mr Mohmed Salem Nany, Ministry of Finance and Economy (Mauritania), April 2019 - December 2022
- Ms Mialy Andriamahafazfy, Ministry of Fisheries and Marine Resources (Madagascar) | February 2022 - September 2022
Past Board Members - Business sector
- Mr Alexander Biryukov, Association of Russian Ship-owners in West Africa | April 2017 - December 2022
- Mr Gaoussou Gueye, African Confederation of Professional Organisations of Artisanal Fisheries (CAOPA) | April 2017 - December 2022
- Mr Marthin Hadiwinata, Kesatuan Nelayan Tradisional Indonesia | April 2017 - April 2021
- Mr Ricardo Bernales, Sociedad Nacional de PesquerÃa (SNP) of Peru | September 2017 - July 2019
- Mr Francisco Leotte, Thai Union Group | January 2018 - December 2022
Past Board Members - Social sector
- Ms MarÃa José Cornax, Oceana | April 2017 - December 2019
- Mr Sebastián Losada, Greenpeace | April 2017 - September 2021
- Mr Francisco J. MarÃ, Bread for the World | April 2017 - December 2022
- Ms Nedwa Nech, Mauritanie 2000 | April 2017 - December 2022
- Mr Eduardo Rolón, Causa Natura | April 2017 - December 2022
- Mr Alfred Schumm, World Wide Fund for Nature (WWF) | April 2017 - December 2022
FiTI International Board meetings
- 1st meeting | 10 July 2017 | Conference call | Download Meeting Minutes
- 2nd meeting | 25 September 2017 | Conference call | Download Meeting Minutes
- 3rd meeting | 23-24 January 2018 | Berlin/Germany | Download Meeting Minutes
- 4th meeting | 12 June 2018 | Conference call | Download Meeting Minutes
- 5th meeting | 12-13 December 2018 | Berlin/Germany | Download Meeting Minutes
- 6th meeting | 29 April 2019 | Conference call | Download Meeting Minutes
- 7th meeting | 09 September 2019 | Conference call | Download Meeting Minutes
- 8th meeting | 11 November 2019 | Conference call | Download Meeting Minutes
- 9th meeting | 03 April 2020 | Conference call | Download Meeting Minutes
- 10th meeting | 24 September 2020 | Conference call | Download Meeting Minutes
- 11th meeting | 19 November 2020 | Conference call | Download Meeting Minutes
- 12th meeting | 15 April 2021 | Conference call | Download Meeting Minutes
- 13th meeting | 01 July 2021 | Conference call | Download Meeting Minutes
- 14th meeting | 09 September 2021 | Conference call | Download Meeting Minutes
- 15th meeting | 29 November 2021 | Conference call | Download Meeting Minutes
- 16th meeting | 17 February 2022 | Conference call | Download Meeting Minutes
- 17th meeting | 23 May 2022 | Conference call | Download Meeting Minutes
- 18th meeting | 27-28 September 2022 | Brussels/Belgium | Download Meeting Minutes
- 19th meeting | 05 December 2022 | Conference call | Download Meeting Minutes
- 20th meeting | 16 February 2023 | Conference call | Download Meeting Minutes
- 21st meeting | 29 June 2023 | Conference call | Download Meeting Minutes
- 22nd meeting | 7 December 2023 | Conference call | Download Meeting Minutes
- 23rd meeting | 8 February 2024 | Conference call | Download Meeting Minutes
- 24th meeting | 21 March 2024 | Conference call | Download Meeting Minutes
- 25th meeting | 2 July 2024 | Conference call | Download Meeting Minutes
FiTI International Board Circulars
- Board Circular No. 1 | Decided on: 1 November 2018 | Download Circular
- Board Circular No. 2 | Decided on: 25 October 2019 | Download Circular
- Board Circular No. 3 | Decided on: 24 March 2020 | Download Circular
- Board Circular No. 4 | Decided on: 7 September 2020 | Download Circular
- Board Circular No. 5 | Decided on: 29 April 2021 | Download Circular
- Board Circular No. 6 | Decided on: 22 October 2021 | Based on a Board decision, this Circular will not be made publicly available.
- Board Circular No. 7 | Decided on: 22 February 2022 | Download Circular
- Board Circular No. 8 | Decided on: 9 March 2022 | Download Circular
- Board Circular No. 9 | Decided on: 15 March 2022 | Download Circular
- Board Circular No. 10 | Decided on: 11 May 2022 | Download Circular
- Board Circular No. 11 | Decided on: 22 November 2022 | Based on a Board decision, this Circular will not be made publicly available.
- Board Circular No. 12 | Decided on: 11 May 2023 | Download Circular
- Board Circular No. 13 | Decided on: 21 June 2023 | Based on a Board decision, this Circular will not be made publicly available.
- Board Circular No. 14 | Decided on: 15 November 2023 | Download Circular
- Board Circular No. 15 | Decided on: 25 May 2024 | Download Circular
- Board Circular No. 16 | In progress
- Board Circular No. 17 | Decided on: 10 October 2024 | Based on a Board decision, this Circular will not be made publicly available.
Relevant posts
- Call for 2024 membership election to the FiTI association
- Senegal must finalise the mandatory sign-up steps of the FiTI Standard or face delisting from the Fisheries Transparency Initiative (FiTI)
- FiTI International Board elects three new civil society representatives
- FiTI Working Group initiates process of reviewing the FiTI Standard
- FiTI International Board reappoints Sven Biermann as Executive Director
- FiTI International Board elects seven new members for 2023-2025 term
- FiTI International Board urges national authorities in Senegal to complete FiTI sign-up steps
- Call for 2022 membership election to the FiTI association
- FiTI International Board elects two new members and re-elects FiTI Chair for second term
- FiTI International Board elects four new members
- Open Government Partnership joins International Board of FiTI
- Call for 2021 membership election to the FiTI association
- FiTI Board approves indefinite suspension of annual country contributions
- FiTI Board approves COVID-19 induced 3-year moratorium on annual contributions
- Valeria Merino appointed as new Chair of the Fisheries Transparency Initiative (FiTI)
- FiTI Board takes key decisions for the way forward
- 2nd INTERNATIONAL CONFERENCE: Launching the first FiTI International Board