The TAKING STOCK: Online Transparency of Fisheries Management Information assessments can be undertaken for any coastal country, independent of whether the country is already implementing the FiTI Standard.
- All
- TAKING STOCK countries – Completed (13)
- TAKING STOCK countries – In progress (1)
- TAKING STOCK countries – Planned (12)
Country | Assessment status | Assessment year | Summary Report | Detailed Report |
---|---|---|---|---|
Bangladesh | Assessment completed | 2021 | Bangla English | English |
Bahamas | Assessment planned | 2026 (tbd.) | English | English |
Cameroon | Assessment planned | 2026 (tbd.) | English French | English |
Chile | Assessment completed | 2024 | Spanish English | Spanish |
China | Assessment completed | 2024 | Chinese English | English |
Comoros | Assessment completed | 2022 | French English | French |
Côte d’Ivoire | Assessment planned | 2026 (tbd.) | French English | French |
Ecuador | Assessment completed | 2022 | Spanish English | Spanish |
Ghana | Assessment completed | 2023 | English | English |
Indonesia | Assessment in progress | 2024 | Indonesian English | English |
Jamaica | Assessment planned | 2026 (tbd.) | English | English |
Kenya | Assessment planned | 2026 (tbd.) | English | English |
Kiribati | Assessment planned | 2026 (tbd.) | English | English |
Marshall Islands | Assessment planned | 2026 (tbd.) | English | English |
Mauritius | Assessment completed | 2022 | English | English |
Mexico | Assessment completed | 2021 | Spanish English | Spanish |
Mozambique | Assessment planned | 2026 (tbd.) | Portuguese English | English |
Namibia | Assessment planned | 2026 (tbd.) | English | English |
Nigeria | Assessment planned | 2026 (tbd.) | English | English |
Panama | Assessment completed | 2022 | Spanish English | Spanish |
Papua New Guinea | Assessment planned | 2026 (tbd.) | English | English |
Peru | Assessment completed | 2021 | Spanish English | Spanish English |
Tanzania | Assessment planned | 2026 (tbd.) | English | English |
São Tomé and Príncipe | Assessment completed | 2022 | Portuguese English | Portuguese English |
United States of America | Assessment completed | 2022 | English | English |
Viet Nam | Assessment completed | 2024 | Vietnamese English | English |
Country results per transparency requirements
Our TAKING STOCK assessments have been developed to offer insights into different country experiences and approaches to publishing data. For each assessed country, we evaluate the government’s disclosure practices across 12 thematic areas of marine fisheries management, as defined by the FiTI Standard.
In order to avoid ambiguities during the assessment, these 12 thematic areas have been further broken down into 39 transparency elements. For example, thematic area #1 ‘Fisheries Laws, Regulations and Official Policy Documents’ is broken down into three transparency elements.
Each TAKING STOCK assessments provides individual scores – i.e. whether basic information on a country’s marine fisheries sector is freely available on government websites, whether it is up to date and whether it is easy to find – as well as composite scores for each of the 39 assessed
transparency element.